
FOXXR AI CRM does more than a traditional CRM by integrating robust marketing, reporting, and sales automation features.
Your Foxxr team will help you organize contact information, track leads, automate SMS and emails, send email campaigns, manage appointments, gather reviews, deploy AI live chat, AI voice, view performance data, and much more, all in a single platform.
Power up your operations. Our AI Voice, integrated with your CRM, effortlessly manages calls and tasks, logging everything automatically. Gain more time to innovate, strategize, and grow your business beyond limits.

Experience the power of a truly integrated platform designed to streamline your entire customer journey, from initial contact to successful conversion and beyond. Our AI CRM Workhorse empowers you at every stage, simplifying complex tasks and maximizing your results.
Attract and Engage More Leads
Funnels & Landing Pages
Forms & Surveys
Phone Systems
AI Chat & AI Voice
and More!
Build Relationships & Drive Engagement
Contact Management
Lead Automation
Email & SMS Automation
Social Media Marketing
and More!
Convert Leads into Loyal Customers
Website Visitor Tracking
Conversation Inbox
Booking Calendars
Multi-Channel Reporting
and More!
For our valued SEO & marketing clients, you'll get set up and full support for FREE! Plus, we will integrate Foxxr AI CRM with your existing tech stack to fill the marketing gaps at a fraction of the cost with more advanced features, a better user interface, and no per-user charges.
Additionally, the variable usage charges, outlined below, ensure you get maximum value without unnecessary overhead.
| Standard Clients | Foxxr Marketing Clients | |
|---|---|---|
| Monthly Fee | $97 | Waived |
| Setup Fee | $499 | Waived |
To simplify billing, a digital wallet will be established with a $50 balance via your credit card. This wallet is set to automatically recharge with $50 whenever the balance drops below $10. This ensures uninterrupted service while giving you full control over your spending.
Typical monthly charges range from $25-$100, depending on your usage.



| Features | Replaces | Other Tools |
|
|---|---|---|---|
| CRM & Pipeline Management | HubSpot, Salesforce, Close.io | $99/monthly, $109/monthly | ✅ |
| Unlimited Sales | FunnelsClickFunnels, Kajabi | $199/monthly | ✅ |
| Website Builder | WordPress, Wix, Squarespace | $36/monthly | ✅ |
| Surveys & Forms | SurveyGizmo, Typeform, Wufoo, Jotform | $49/monthly, $39/monthly billed annually | ✅ |
| Marketing Automation | MarketingActiveCampaign, Mailchimp, ConvertKit | $187/monthly | ✅ |
| SimpleTexting, EZ Texting, Twilio, TextMagic | $99/monthly | ✅ | |
| 2-Way SMS Marketing | SimpleTexting, EZ Texting, Twilio, TextMagic | $99/monthly | ✅ |
| Booking & Appointments | Calendly, Acuity Scheduling, ScheduleOnce, HoneyBook Premium | $29/monthly, $39.50/monthly, Mailchimp, ConvertKit | ✅ |
| Workflow | AutomationsHubSpot, Keap (Infusionsoft) | $169/monthly | ✅ |
| Courses/Products | Teachable, Thinkific, Kajabi | $99/monthly | ✅ |
| Call Tracking | CallRail, WhatConverts | $49/monthly | ✅ |
| Reputation Management | Birdeye, Podium | $159/monthly | ✅ |
| Tracking & Analytics | Oribi, Mixpanel, Heap, Hootsuite Team | $299/monthly, $249/monthly | ✅ |
| Communities | Skool, Mighty Networks, Circle | $97/monthly | ✅ |
| Document Signing | PandaDoc, DocuSign, DocuSign Business Pro | $47/monthly | ✅ |
| Video Hosting | Vimeo, Wistia, Brightcove | $99/monthly | ✅ |
| Messenger Marketing | ManyChat | $45/month for 5,000 contacts, scales up to $1,235/month for 300,000 contacts | ✅ |
| In-Video Conversions | Eboov | $300/monthly | ✅ |
| Online Store | Shopify, WooCommerce | $39+/mo | ✅ |
| Accounting | QuickBooks Advanced | $150/monthly | ✅ |
| Overall Price | $2,270.50/monthly | $97 per month |


© Copyright 2008 – 2025 Foxxr Digital Marketing